Home
General Information
Forms, Rules & Regulations
About Us
Contact Us
 
 
 
 
2010 Place Award Winners Information for Teachers & Parents
Information for Students
Information for Judges & Volunteers
G denotes Group project										
																														
	56th Annual Greater San Diego Science and Engineering Fair							
						
	Regular Awards							
						
*********************************************************************************************************************************************							
Junior Division	Fourth Awards		Animal 							
*********************************************************************************************************************************************							
522		Patricio	Charlene	 	 	8	Taft Middle		Miller	Linda	1	Animal 		do ants like sugar or splenda more?	16				35		0	4	0	0	
*********************************************************************************************************************************************								
Junior Division	Fourth Awards		Behav/Soc									
*********************************************************************************************************************************************								
542		Arreola	Alba	 	 	7	St. Michael Academy		Urbiztondo	Evelyn	2	Behav/Soc		Pen Confusion	20				35		0	4	0	0	
553		Cozakos	Dalena	 	 	7	The Rock		Falconer	Lauren	2	Behav/Soc		Correlation Between Hours of Sleep and Grade Point Averade	21				45		0	4	0	0	
556		Davis	Joshua		8	Holy Trinity		Wraith	Trish	2	Behav/Soc		Running for Speed	19				35	0		0	4	0	0	
573		Lanz	Alexis		8	Marshall Middle		Schumacher	Erin	2	Behav/Soc		Texting VS Age	21				45		0	4	0	0	
578		Luper	Kathryn	 	 	8	Pershing Middle		McCormick	Heather	2	Behav/Soc		Where's It At?	21				50		0	4	0	0	
584		Nguyen	Tiffany	 	 	7	Blessed Sacrament		Blickenstaff	Rita	2	Behav/Soc		Gum Memory	22				35		0	4	0	0	
594		Shives	Grant	 	 	7	School of Madeleine		Herreweyers	Janet	2	Behav/Soc		Puzzle Me Up	22				35		0	4	0	0	
608		Xavier	Lucas	 	 	7	Nazareth		Reed	Marilyn	2	Behav/Soc		Does Automatic Reading of Words Interfere with Naming Colors?	21				35		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Fourth Awards		Biochem										
*********************************************************************************************************************************************									
615		Ali	Suwayda	 	 	7	Islamic School of S.D.		Alkhawaja	Arwa	3	Biochem		Got Fat....Drink Coffee!!	3				35		0	4	0	0	
618		Beveridge	Sarah	 	 	8	St. Mary's Escondido		Jeanson	Alan	3	Biochem		Gel Well	3				35		0	4	0	0	
619		Broyles	Rory	 	 	8	St. Michael Academy		Urbiztondo	Evelyn	3	Biochem		Double The Action with Yeast	23				50		0	4	0	0	
626		Gomez	Ricardo	 	 	7	Blessed Sacrament		Blickenstaff	Rita	3	Biochem		Vitamin C	24				35		0	4	0	0	
633		Lee	Sabrina		8	Marshall Middle		Gillum	Elaine	3	Biochem		How Acidic is That Strawberry?	23				35		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Fourth Awards		Chemistry										
*********************************************************************************************************************************************									
648		Aguilar	Andrew	 	 	8	Bell Middle		Lillie	Brett	4	Chemistry		Desalination	25				35		0	4	0	0	
653		Buckley	Sinead	 	 	8	Carlton Hills		Ducharme	Kathryn	4	Chemistry		Do-It-Yourself DNA	4				35		0	4	0	0	
***********
											
Junior Div
	Fourth Awards		Eng-El/Mec											
***********
											
719		Buonsignore	Sebastian	 		8	Taft Middle		Miller	Linda	7	Eng-El/Mec		Do ABECS in a Bearing Really Matter?	6				35		0	4	0	0	
727		Hernandez	Natalie	 	 	8	Pershing Middle		Mc Cormick	Heather	7	Eng-El/Mec		Can You Text Me Now?	29				35		0	4	0	0	
743		Van Tassel	Victoria		8	Pershing Middle		Benson	Susan	7	Eng-El/Mec		Land Line vs. Cell.  Which is More Swell?	29				0	35		0	4	0	0	
*********************************************************************************************************************************************								
Junior Division	Fourth Awards		Eng-Mat/Bi								
*********************************************************************************************************************************************								
795		Abbott	Elizabeth	 	 	8	Pershing Middle		Marcarelli	Kellie	9	Eng-Mat/Bi		How Does Surface Affect The Way Tile Wrecks?	8				35		0	4	0	0	
800		Corona	Andres	 	 	8	Pershing Middle		McCormick	Heather	9	Eng-Mat/Bi		Burning Down the House!!!	32				40		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Fourth Awards		Environ										
*********************************************************************************************************************************************									
839		Jimenez	Georgina	 	 	8	St. Pius X		Montgomery	Marian	10	Environ		Effects of Recycled Water on Plants	33				35		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Fourth Awards		Medicine										
*********************************************************************************************************************************************									
887		Cacho	Kathlene	 	 	8	Bell Middle		Lillie	Brett	12	Medicine		Heart And Music	39				35		0	4	0	0	
894		DeRango	Matthew		8	Marshall Middle		Schumacher	Erin	12	Medicine		Flexibility and Body Mass Index	36				35		0	4	0	0	
912		Livingstone	Thena	 	 	7	Sacred Heart, OB		McQuade	Chelsea	12	Medicine		Bone Forensics, To Prove a Deliberate Fracture	39				35		0	4	0	0	
924		Nguyen	Daniel	 	 	8	Good Shepherd		White	Danielle	12	Medicine		Shiny Teeth and You!!!!	36				35		0	4	0	0	
935		Salovey	Aryeh		8	Soille S.D.Hebrew Day		Reynolds	Julie	12	Medicine		Do Sight and Smell Affect Your Taste?	37				35		0	4	0	0	
936		Sandoval	Priscilla	 	 	8	St. John of the Cross		Krumm	Gregory	12	Medicine		OmniPod Insulin Pump vs. Syringes	38				50		0	4	0	0	
***********
										
Junior Div
	Fourth Awards		Microbio										
***********
										
968		Lopez	Catherine	 	 	8	Del Dios Middle		Belfast	Marie	13	Microbio		How Does Kitchen Utensil Material Affect Bacterial Growth?	41				0	35		0	4	0	0	
***********
										
Junior Div
	Fourth Awards		Physics										
***********
										
1001		Aragon	Nicholas	 	 	7	St. Mary's Escondido		Jeanson	Alan	14	Physics		Magnetsim and BB's	47				35		0	4	0	0	
1002		Armstead	Gavin	 	 	7	St. Mary Star of Sea		Mencias	Daniel	14	Physics		"MAGNETS" Are they affected by different temperatures	48				50		0	4	0	0	
1011		Cancino	Jaliza	 	 	8	St. Michael Academy		Urbiztondo	Evelyn	14	Physics		Save for Less	49				50		0	4	0	0	
1021		Davis	Kristiana	 	 	8	Pershing Middle		Marcarelli	Kellie	14	Physics		Weight placement on a wheel, what will it reveal?	14				35		0	4	0	0	
1029		Garcia	Ernie		 	8	Pershing Middle		Benson	Susan	14	Physics		Drains Are Not The Only Way	14				35		0	4	0	0	
1034		Graham	Tate	 	 	8	Pershing Middle		Marcarelli	Kellie	14	Physics		Guitar Strings and Frequency: Which String Will Sing?	48				0	35		0	4	0	0	
1037		Haskins	Jimmy	 	 	8	Wangenheim Middle		Resovsky	Ed	14	Physics		Does Solar Cell Size Affect an Electromagnet?	14				50		0	4	0	0	
1043		Johnson	Kirsten	 	 	8	School of Madeleine		Herreweyers	Janet	14	Physics		Twilight	49				50		0	4	0	0	
1048		Kruger	Madison	 	 	7	School of Madeleine		Herreweyers	Janet	14	Physics		To Vault or Not To Vault	47				35		0	4	0	0	
1064		Nguyen	Vivian	 	 	8	Pershing Middle		McCormick	Heather	14	Physics		Slippin' Soap	49				35		0	4	0	0	
1069		Pascual	Nathaniel	 	 	8	Good Shepherd		White	Danielle	14	Physics		Ah, It's Falling Too Fast, Does the Material Affect a Parachutes Fall?	47				45		0	4	0	0	
1077		Rodriguez	Vanja	 	 	8	Bell Middle		Lillie	Brett	14	Physics		Red Eye Be Gone!	48				35		0	4	0	0	
1097		Waldo	Austin	 	 	8	Pershing Middle		Marcarelli	Kellie	14	Physics		Temperature of BB Affect Speed of Pellet	47				45		0	4	0	0	
1098		Walsh	Krista	 	 	7	Our Lady of Grace		Taylor	Gretchin	14	Physics		The Effect of Liquid Friction on Distance Traveled	48				40		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Fourth Awards		Plant Sci.										
*********************************************************************************************************************************************									
1108		Adams	Melissa	 	 	8	Rhoades		Hunker	Roxanne	15	Plant Sci.		Invasive Ice Plant: A Persistent Problem in Coastal Communties	51				35		0	4	0	0	
1111		Bento	Nathan	 	 	7	Blessed Sacrament		Blickenstaff	Rita	15	Plant Sci.		Will Coffee Affect Plants Growth?	15				35		0	4	0	0	
1113		Bustos	Brianna	 	 	8	St. Pius X		Montgomery	Marian	15	Plant Sci.		How Different Types of Water Affect Radish Growth	52				50		0	4	0	0	
1115		Casas	Manuel	 	 	7	National City Middle		Lualhati	May	15	Plant Sci.		Tanned Plants	15				35		0	4	0	0	
1117		Chung	Woo Sung	 	 	7	Blessed Sacrament		Blickenstaff	Rita	15	Plant Sci.		Recycling Grey Water	52				35		0	4	0	0	
1123		Friedman	Jordan	 	 	8	S. D. Jewish Academy		Rines	Sarah	15	Plant Sci.		Is there really greener grass?	15				35		0	4	0	0	
1125		Grosser	Sergey	 	 	7	Blessed Sacrament		Blickenstaff	Rita	15	Plant Sci.		Pass the Salt, Please	52				50		0	4	0	0	
1128		Kaypour	Meena		8	Marshall Middle		Gillum	Elaine	15	Plant Sci.		The effects of hydrogen peroxide on seed germination as	51				35		0	4	0	0	
1134	 	Malone	Brittany	 	 	7	Blessed Sacrament		Blickenstaff	Rita	15	Plant Sci.		Natural vs Artificial Light	53				35		0	4	0	0	
1139		Osby	Kiely	 	 	8	Rincon Middle		Peterson	Bruce	15	Plant Sci.		How Different Fertilizers Effect the Growth of Radish Plants	15				35		0	4	0	0	
1143		Prevo	Katherine	 	 	7	Nazareth		Reed	Marilyn	15	Plant Sci.		How Much Water Does My Grass Need?	51				35		0	4	0	0	
1144		Pritchard	Shoshanah	 	 	8	St. Mary's		Sariego	Arthur	15	Plant Sci.		Hydroponic System versus Conventional Potting Soil	52				50		0	4	0	0	
1147		Schenewerk	Torrey	 	 	7	Blessed Sacrament		Blickenstaff	Rita	15	Plant Sci.		Hydroponic Peas	52				35		0	4	0	0	
1152		Valdes	Ana L.	 	 	7	Stella Maris Academy		Erickson	Michael	15	Plant Sci.		Muddy Green	51				35		0	4	0	0	
1154		Yu	Leo	 	 	7	Blessed Sacrament		Blickenstaff	Rita	15	Plant Sci.		The Effect of Elcetromagnetic Waves on Plant Growth	53				35		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Fourth Awards		Consumer										
*********************************************************************************************************************************************									
1167		Barnes-Wallace	Evan	 	 	8	Wangenheim Middle		Resovsky	Ed	16	Consumer		What's for Sale in YOUR Store?	54				35		0	4	0	0	
1189		Giordano	Danielle	 	 	8	Pershing Middle		McCormick	Heather	16	Consumer		How To Prevent Racoon Eyes	55				40		0	4	0	0	
1229		Romero	Rocio	 	 	8	Bell Middle		Lillie	Brett	16	Consumer		Take Your Top Off	60				35		0	4	0	0	
*********************************************************************************************************************************************									
Senior Division	Fourth Awards		Behav/Soc										
*********************************************************************************************************************************************									
112	G	Camangian	Aldwyne	Ringpis	Kevin	12	Morse High		Miranda	Shirley	2	Behav/Soc		Focus and Concentration	2				70		0	4	0	0	
***********
										
Senior Di
	Fourth Awards		Biochem										
***********
										
133		Guy	Alexander	 	 	10	Grauer School		Wundrow	Patrica	3	Biochem		The Effects of Temperature and Agitation on Biogas Production	3				35		0	4	0	0	
*********************************************************************************************************************************************									
Senior Division	Fourth Awards		Chemistry										
*********************************************************************************************************************************************									
147		Ramirez	Luisa	 	 	9	Vincent Memorial High		Carreno	Olga	4	Chemistry		Corrosion	4				45		0	4	0	0	
*********************************************************************************************************************************************									
Senior Division	Fourth Awards		Eng-En/Tra										
*********************************************************************************************************************************************									
176		Dinh	Angela	 	 	11	Preuss		Artz	Anne	8	Eng-En/Tra		Differing Panels on Water-powered Generators	7				35		0	4	0	0	
***********
										
Senior Di
	Fourth Awards		Eng-Mat/Bi										
***********
										
183	G	Padilla	Juan	Velarde	Jose	9	Vincent Memorial High		Carreno	Olga	9	Eng-Mat/Bi		Damping in Bridges	8				70		0	4	0	0	
184	G	Marks	Monica	Wickham	Lyndsie	12	Escondido		Mcleod	Jonathan	9	Eng-Mat/Bi		Bending Stiffness of Composite Core Cells	8				70		0	4	0	0	
*********************************************************************************************************************************************									
Senior Division	Fourth Awards		Environ										
*********************************************************************************************************************************************									
192	G	Garcia	Enrique	Rodriguez	Juan	12	Lincoln High		Garcia	Omar	10	Environ		Ecological Sustainability	9				35		0	4	0	0	
196	G	Seymour	Taryn	Lydiksen	Maria	9	Rancho Buena Vista		Vredenburgh	Joe	10	Environ		Our Earth - Your Impact	9				35	35		0	4	0	0	
*********************************************************************************************************************************************									
Senior Division	Fourth Awards		Medicine										
*********************************************************************************************************************************************									
216		Bost	Danielle	 	 	9	Central Union High		Burt	Jennifer	12	Medicine		Print This!	12				45		0	4	0	0	
221	G	Harris	Chelsea	Callahan	Sarah	9	Rancho Buena Vista		Vredenburgh	Joe	12	Medicine		Heart Song	11				35	35		0	4	0	0	
222	G	Jacobo	Almarita	Alvarez	Betzy	9	Central Union High		Rueda	Lourdes	12	Medicine		Does age affect peripheral vision?	12				70		0	4	0	0	
225		Mai	Anh	 	 	11	Morse High		Miranda	Shirley	12	Medicine		Breakfast Consumption and Academic Performance	11				35		0	4	0	0	
226	G	Manjarrez	Darrel	Williams	Justin	11	Central Union High		Rueda	Lourdes	12	Medicine		Asthma Symptoms and Treatment Survey	12				90		0	4	0	0	
230		Pham	Nina	 	 	9	Preuss		Artz	Anne	12	Medicine		Dissolving Acetaminophen	12				35		0	4	0	0	
***********
										
Senior Di
	Fourth Awards		Physics										
***********
										
258	G	Madison	Shelton	Bruce	Kristina	9	Central Union High		Ekins	Rachael	14	Physics		Blood Splatter Speaks	14				85		0	4	0	0	
*********************************************************************************************************************************************									
Senior Division	Fourth Awards		Plant Sci.										
*********************************************************************************************************************************************									
263		Hughes	Harriet	 	 	10	Grauer School		Wundrow	Patricia	15	Plant Sci.		In What Salt Concentration Do Anacharis Plants Grow Best In?	15				35		0	4	0	0	
265		Williams	Alysa	 	 	9	Central Union High		Burt	Jennifer	15	Plant Sci.		Effects of Hydroponics Solution on Lactuca Sativa	15				45		0	4	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Animal										
*********************************************************************************************************************************************									
503		Bussey	Robert	 	 	7	Santa Fe Christian		Culley	Debbie	1	Animal		What Nectar Concentration of Sucrose Do Hummingbirds Prefer?	17				50		0	3	0	0	
509		Garland	Eammon	 	 	7	Nazareth		Reed	Marilyn	1	Animal		What is the Effect of CO2 on the Respiration Rates of Goldfish?	17				35		0	3	0	0	
515		Kenney	Sarah	 	 	8	School of Madeleine		Herreweyers	Janet	1	Animal		Saddle Up!	17				50		0	3	0	0	
517		Mai	Hien	 	 	7	Taft Middle		Miller	Linda	1	Animal 		Do Koi Fish Go Over, Under or Through the Obstacle?	16				35		0	3	0	0	
518		Mang	Victoria	 	 	8	Madison Middle		Spandikow	Jim	1	Animal		Black Soldier Fly vs Red Wriggler Worm	17				45		0	3	0	0	
521		Page	Nicole	 	 	8	Rio Seco		Shevinsky	Lynne	1	Animal 		The Purrfect Paw	17				40		0	3	0	0	
525		Reed	Grant	 	 	8	Rincon Middle		Peterson	Bruce	1	Animal		Fat Rats	17				35		0	3	0	0	
531		Tang	Sharon		8	Marshall Middle		Schumacher	Erin	1	Animal		Does pH or climate most affect coloration change of koi fish?	17				35		0	3	0	0	
535		Zohn	Allison		8	Marshall Middle		Gillum	Elaine	1	Animal		Can you spot a giraffe? Identifying giraffes by their spots	17				35		0	3	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Behav/Soc										
*********************************************************************************************************************************************									
543		Baumann	Alysia	 	 	7	Blessed Sacrament		Blickenstaff	Rita	2	Behav/Soc		Which Different Literature Genres Affect Testing	21				35		0	3	0	0	
544		Bell	Natasha		8	Marshall Middle		Schumacher	Erin	2	Behav/Soc		Adults vs. 8th Graders	22				35		0	3	0	0	
549	 	Camara	Julia	 	 	7	Blessed Sacrament		Blickenstaff	Rita	2	Behav/Soc		Vision Activity:Soeed vs. Age	22				35		0	3	0	0	
551		Chase	Samuel		8	Marshall Middle		Schumacher	Erin	2	Behav/Soc		Math. So easy a first grader can do it.	19				45		0	3	0	0	
552		Chavez	Andrea	 	 	8	Pershing Middle		McCormick	Heather	2	Behav/Soc		How Stooping Is The Stroop Effect?	20				40		0	3	0	0	
555		Davalos	Amparo	 	 	8	National City Middle		Smith	Ryan	2	Behav/Soc		Can You See Now?	18				35		0	3	0	0	
559		Dixon	Sean	 	 	7	All Hallows Academy		McHale	Kaley	2	Behav/Soc		Movie Music: How does it affect your emotions?	22				35		0	3	0	0	
561		Engle	Abigail	 	 	7	School of Madeleine		Herreweyers	Janet	2	Behav/Soc		Shaping Your Thoughts	19				35		0	3	0	0	
562		Fuster	Emily	 	 	7	Stella Maris Academy		Erickson	Michael	2	Behav/Soc		Rock Your Memory	20				35		0	3	0	0	
563		Gaylis	Alex	 	 	8	S. D. Jewish Academy		Rines	Sarah	2	Behav/Soc		Do Mnemonics Make Mighty Memories?	21				35		0	3	0	0	
566		Holscher	Maggie	 	 	7	Our Lady of Grace		Taylor	Gretchen	2	Behav/Soc		The Effect of Distraction on Memory	19				50		0	3	0	0	
575	 	Lester	Blake	 	 	7	Blessed Sacrament		Blickenstaff	Rita	2	Behav/Soc		Pay Attention	18				50		0	3	0	0	
576		Loebenstein	Channa		8	Soille S.D.Hebrew Day		Reynolds	Julie	2	Behav/Soc		Memory...Enhanced	19				35		0	3	0	0	
577		Lopez	Ezekiel	 	 	7	Del Dios Middle		Warner	Maryanna	2	Behav/Soc		Do video games rot your brain?	20				0	35		0	3	0	0	
580		Moore	Renee	 	 	7	Our Lady of Grace		Taylor	Gretchen	2	Behav/Soc	Floor	2	Men And Women Stop Or Not	18				50		0	3	0	0	
581		Nava	Julia	 	 	7	St. Pius X		Montgomery	Marian	2	Behav/Soc		the stroop effect	19				50		0	3	0	0	
589		Rastegarpour	Ashley	 	 	8	Pershing Middle		Marcarelli	Kellie	2	Behav/Soc		Are Smiles Contagious?	22				35		0	3	0	0	
600		Thompson	Hannah	 	 	7	Mt. Helix Academy		Cohen	Suneeta	2	Behav/Soc		The Stroop Effect: Can it be Eliminated?	18				40		0	3	0	0	
601		Tolliver	Matthew	 	 	7	Our Lady of Grace		Taylor	Gretchen	2	Behav/Soc		What is the Effect of an Audio Distraction on Memory	19				35		0	3	0	0	
603		Tran	Andy	 	 	8	Roosevelt Jr. High		Miller	Rachel	2	Behav/Soc		The Rubik's Cube of Wonder	21				35		0	3	0	0	
607		Williams	Nicolas	 	 	8	Rincon Middle		Peterson	Bruce	2	Behav/Soc		Can Campaigning ads Affect on the outcome of the presidency	20				35		0	3	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Biochem										
*********************************************************************************************************************************************									
617		Balico	Felsie Joy	 	 	8	National City Middle		Smith	Ryan	3	Biochem		Evaporating Fridge	24				35	 		0	3	0	0	
621	 	Calabria	Brittany	 	 	7	School of Madeleine		Herreweyers	Janet	3	Biochem		Wiggly Fruits	3				35		0	3	0	0	
625		Elmi	Layla, M	 	 	8	Islamic School of S.D.		Alkhawaja	Arwa	3	Biochem		Milk with Coffee?	23				35		0	3	0	0	
628		Hussein	Samiira	 	 	8	Islamic School of S.D.		Alkhawaja	Arwa	3	Biochem		An Apple Every Day Helps Keep the Fat Away	24				40		0	3	0	0	
630		Knudsen	Natalie	 	 	7	Good Shepherd		White	Danielle	3	Biochem		Take Your Time, Enzymes!	24				35		0	3	0	0	
634		Lee	Joshua (Dong Won)	 	 	7	Blessed Sacrament		Blickenstaff	Rita	3	Biochem		Best Orange Juice	24				35		0	3	0	0	
636		Martin	Drew	 	 	7	Blessed Sacrament		Blickenstaff	Rita	3	Biochem		Is The Soup Ready?	24				35		0	3	0	0	
638		Medina	Lissah	 	 	7	National City Middle		Lualhati	May	3	Biochem		Is a Calorimeter Accurate?	24				35		0	3	0	0	
641		Niebla	Paola	 	 	7	St. Mary's		Sariego	Arthur	3	Biochem		Got Gum?	23				40		0	3	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Chemistry										
*********************************************************************************************************************************************									
647		Abdella	Abdirashid	 	 	8	Islamic School of S.D.		Deeb	Hanan	4	Chemistry		Disinfect to Protect	4				35		0	3	0	0	
650		Barwin	Victoria	 	 	8	S. D. Jewish Academy		Rines	Sarah	4	Chemistry		Cubed vs Crushed	4				35		0	3	0	0	
652		Brody	David		 	8	Pershing Middle		McCormick	Heather	4	Chemistry	Floor	2	Electronic Ionization "The Action in the Reaction"	26				45		0	3	0	0	
654		Cain	MacKenzie	 	 	8	Pershing Middle		McCormick	Heather	4	Chemistry		The Truth About Juice	25				35		0	3	0	0	
655	 	Canela	Samantha	 	 	8	Correia Middle		Ozeni	Go	4	Chemistry		Photo Fade	26				35		0	3	0	0	
658		Despres	Aura	 	 	8	St. Columba		Lahr	Christina	4	Chemistry		Electrolytes	26				35		0	3	0	0	
659		Elmore	Adam	 	 	7	Bonita Vista Middle		Shimasaki	Cynthia	4	Chemistry		Corrosion Exposure	4				35		0	3	0	0	
661		Habana	Matthew	 	 	8	St. Michael Academy		Urbiztondo	Mrs. Evelyn	4	Chemistry		pH in Water: Hot or Cold?	26				50		0	3	0	0	
662		Hahn	Jack	 	 	8	Mt. Helix Academy		Cohen	Brandon	4	Chemistry		Varnish vs. Primer	4				35		0	3	0	0	
663		Hegner	Victoria	 	 	8	Rio Seco		Shevinsky	Lynne	4	Chemistry	Floor	2	What color fabric dye will allow the most light in 	25				35		0	3	0	0	
664		Heiskell	Madeline	 	 	8	Sierra Madre Academy		Kerekes	Paul	4	Chemistry		Water, Water, Everywhere	26				35		0	3	0	0	
668		Luttrell	Kara	 	 	8	Good Shepherd		White	Danielle	4	Chemistry		Do Water and Hydrogen Peroxide Have the Same Surface Tension?	25				35		0	3	0	0	
675		Tree	Isabella	 	 	8	Pershing Middle		Marcarelli	Kellie	4	Chemistry		White Wine Vinegar, Distilled, And Rice; Measuring Acid Is Precise?!	26				35		0	3	0	0	
677		Valone	Jules	 	 	8	Correia Middle		Ozeni	Go	4	Chemistry		What melts ice the fastest?	26				35		0	3	0	0	
679		Zora	Brandon	 	 	8	St. Pius X		Montgomery	Marion	4	Chemistry		Genetic Fingerprinting	26				0	3	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Comp Sci										
*********************************************************************************************************************************************									
685		Awad	Ramzy	 	 	7	Islamic School of S.D.		naserelddin	Najwan	5	Comp Sci		Finally... Signal	5				35		0	3	0	0	
686		Elmi	Payaam	 	 	7	Islamic School of S.D.		Naserelddin	Najwan	5	Comp Sci		Buying vs. Renting	5				35		0	3	0	0	
687		Kadous	Mariam	 	 	7	Islamic School of S.D.		Naserelddin	Najwan	5	Comp Sci		I Can't Believe It's Science	5				35		0	3	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Earth/Plan										
*********************************************************************************************************************************************									
696		Duniphan	Matthew	 	 	8	Rincon Middle		Peterson	Bruce	6	Earth/Plan		Water Flow	27				50		0	3	0	0	
702		Nunally	Devyn		8	St. Mary's Escondido		Jeanson	Alan	6	Earth/Plan		Measuring Solar Wind	27				50		0	3	0	0	
705		Reed	Keith	 	 	7	Urban Discovery		Korovec	Lori	6	Earth/Plan		Judging Earthquakes and laying down the law on them	27				40		0	3	0	0	
707		Tumulak	Kylie	 	 	8	Pershing Middle		Marcarelli	Kellie	6	Earth/Plan		Ocean Waves, Size Them Up, Do They Change Sand Buildup?	27				35		0	3	0	0	
*********************************************************************************************************************************************									
Junior Division	Third Awards		Eng-El/Mec										
*********************************************************************************************************************************************									
716		Ballantyne	Lloyd	 	 	8	School of Madeleine		Herreweyers	Janet	7	Eng-El/Mec		Hot or Not? The Effect of Heating and Cooling on Solar Panel Output	6				35		0	3	0	0	
721		Coleman	Megan	 	 	7	Rio Seco		Shevinsky	Lynne	7	Eng-El/Mec		How Much Weight Can A Homemade Hovercraft Support?	29				50		0	3	0	0	
723		Curry	Ian		8	Marshall Middle		Schumacher	Erin	7	Eng-El/Mec		Breaking Bridges	28				35		0	3	0	0	
731		Mazzeo	Lauren	 	 	7	All Hallows Academy		McHale	Kaley	7	Eng-El/Mec		I Detect Static	6				35		0	3	0	0	
734		Ohm	Carissa	 	 	8	Pershing Middle		Marcarelli	Kellie	7	Eng-El/Mec		Will the surface in rotation, affect robots destination?	6				35		0	3	0	0	
740		Swanson	Gabriel		7	Cajon Park		Jennings	Bruce	7	Eng-El/Mec		A Comparison of Brightness of Voltage and Current of Incandescent	28				50		0	3	0	0	
741		Taylor	Cameron	 	 	7	Mt. Helix Academy		Cohen	Suneeta	7	Eng-El/Mec		Does A Lemon Or A Potato Conduct A Stronger Electric Charge?	29				50		0	3	0	0	
744		Walmsley	David	 	 	8	Madison Middle		Spandikow	Jim	7	Eng-El/Mec		Electromagnets: Wire coils vs. batteries	28				35		0	3	0	0	
745		Yturralde	Kevin	 	 	8	Bell Middle		Lillie	Brett	7	Eng-El/Mec		Technicolored Energy	29				35		0	3	0	0	
***********
										
Junior Div
	Third Awards		Eng-En/Tra										
***********
										
753		Bartholomew	Davis	 	 	7	Carlton Hills		Ducharme	Kathryn	8	Eng-En/Tra		A Light Bulb Can Evaporate Water?	7				50		0	3	0	0	
755		Bocala	Jasper	 	 	7	Taft Middle		Miller	Linda	8	Eng-En/Tra		does nitrogen or air hold tire pressure longer?	31				40		0	3	0	0	
756		Brockett	Braydon	 	 	7	School of Madeleine		Herreweyers	Janet	8	Eng-En/Tra		Winglets or Not	7				45		0	3	0	0	
759		Ciamacco	Salvatore		8	Mt. Helix Academy		Cohen	Brandon	8	Eng-En/Tra		What is the Effect of Temperature on the Properties of Rubber?	7				50		0	3	0	0	
765		Lalangan	Max Alexander	 	 	8	St. John of the Cross		Krumm	Gregory	8	Eng-En/Tra		Light Spectrum Effects on Solar Cells	7				50		0	3	0	0	
766		Larson	Cole	 	 	7	Sacred Heart (Coronado)		Bartlett	Marlene	8	Eng-En/Tra		Magnet Mayhem	30				35		0	3	0	0	
767		Longstreth	Adeline	 	 	8	School of Madeleine		Herreweyers	Janet	8	Eng-En/Tra		Weighing You Down	31				40		0	3	0	0	
771		Miller	Laura	 	 	8	Pershing Middle		Marcarelli	Kellie	8	Eng-En/Tra		what material helps windmills go, do they affect energy flow?	7				40		0	3	0	0	
772		Montijo	Matthew	 	 	8	St. Mary's Escondido		Jeanson	Alan	8	Eng-En/Tra		Up In The Air	30				35		0	3	0	0	
773		Nguyen	David	 	 	8	Pershing Middle		Marcarelli	Kellie	8	Eng-En/Tra		Aerodynamics and Mass on a Plane; Can The Level Sustain	31				50		0	3	0	0	
774		Nguyen	Monica	 	 	8	Pershing Middle		McCormick	Heather	8	Eng-En/Tra		Hydropower: The Power of Water	7				35		0	3	0	0	
